| Description | Lint Remover ,clothes shaver ,lint shaver |
| Art No. | BJ167 |
| Unit | Piece |
| Minimum Order Quantity(PCS) | 3000 |
| Delivery Lead Time | 30~45 days after receipt of L/C copy by fax or 30% deposit by T/T |
| Loading Port | Ningbo or Shanghai |
| Quantity per 20-Foot Container(PCS) | 9000pcs |
| Outer Master Carton Measurement(CM) | 46.5*34*30cm |
| Quantity per Outer Master(PCS) | 40pcs |
| Main Features | Battery-operated and rechargeable lint remover Powerful motor with low- noise operation Portable and space-saving design Suitable for the surface of wool knitting CE and UL charge |
| Description | Lint Remover ,clothes shaver ,lint shaver |
| Art No. | BJ168 |
| Unit | Piece |
| Minimum Order Quantity(PCS) | 3000 |
| Delivery Lead Time | 30~45 days after receipt of L/C copy by fax or 30% deposit by T/T |
| Loading Port | Ningbo or Shanghai |
| Quantity per 20-Foot Container(PCS) | 19000pcs |
| Outer Master Carton Measurement(CM) | 46.5*34*30cm |
| Quantity per Outer Master(PCS) | 60pcs |
| Main Features | Battery-operated and rechargeable lint remover Powerful motor with low- noise operation Portable and space-saving design Suitable for the surface of wool knitting CE and ROHS |
| Description | Lint Remover ,clothes shaver ,lint shaver |
| Art No. | BJ169 |
| Unit | Piece |
| Minimum Order Quantity(PCS) | 3000 |
| Delivery Lead Time | 30~45 days after receipt of L/C copy by fax or 30% deposit by T/T |
| Loading Port | Ningbo or Shanghai |
| Quantity per 20-Foot Container(PCS) | 29000pcs |
| Outer Master Carton Measurement(CM) | 46.5*34*30cm |
| Quantity per Outer Master(PCS) | 60pcs ,100pcs |
| Main Features | Battery-operated and rechargeable lint remover Powerful motor with low- noise operation Portable and space-saving design Suitable for the surface of wool knitting CE and ROHS |
| Description | Lint Remover ,clothes shaver ,lint shaver |
| Art No. | BJ170 |
| Unit | Piece |
| Minimum Order Quantity(PCS) | 3000 |
| Delivery Lead Time | 30~45 days after receipt of L/C copy by fax or 30% deposit by T/T |
| Loading Port | Ningbo or Shanghai |
| Quantity per 20-Foot Container(PCS) | 29000pcs |
| Outer Master Carton Measurement(CM) | 46.5*34*30cm |
| Quantity per Outer Master(PCS) | 60pcs ,100pcs |
| Main Features | Battery-operated and rechargeable lint remover Powerful motor with low- noise operation Portable and space-saving design Suitable for the surface of wool knitting CE and ROHS |
| Art No. | BJ171 | |
| Unit | Piece | |
| Minimum Order Quantity(PCS) | 3000 | |
| Delivery Lead Time | 30~45 days after receipt of L/C copy by fax or 30% deposit by T/T | |
| Loading Port | Ningbo or Shanghai | |
| Quantity per 20-Foot Container(PCS) | 29000pcs | |
| Outer Master Carton Measurement(CM) | 46.5*34*30cm | |
| Quantity per Outer Master(PCS) | 60pcs ,100pcs | |
| Main Features | Battery-operated and rechargeable lint remover Powerful motor with low- noise operation Portable and space-saving design Suitable for the surface of wool knitting CE and ROHS | |
| Description | Lint Remover ,clothes shaver ,lint shaver |
| Art No. | BJ172 |
| Unit | Piece |
| Minimum Order Quantity(PCS) | 3000 |
| Delivery Lead Time | 30~45 days after receipt of L/C copy by fax or 30% deposit by T/T |
| Loading Port | Ningbo or Shanghai |
| Quantity per 20-Foot Container(PCS) | 29000pcs |
| Outer Master Carton Measurement(CM) | 46.5*34*30cm |
| Quantity per Outer Master(PCS) | 60pcs ,100pcs |
| Main Features | Battery-operated and rechargeable lint remover Powerful motor with low- noise operation Portable and space-saving design Suitable for the surface of wool knittings CE and ROHS |
| Description | Lint Remover ,clothes shaver ,lint shaver |
| Art No. | BJ173 |
| Unit | Piece |
| Minimum Order Quantity(PCS) | 3000 |
| Delivery Lead Time | 30~45 days after receipt of L/C copy by fax or 30% deposit by T/T |
| Loading Port | Ningbo or Shanghai |
| Quantity per 20-Foot Container(PCS) | 29000pcs |
| Outer Master Carton Measurement(CM) | 46.5*34*30cm |
| Quantity per Outer Master(PCS) | 40pcs |
| Main Features | Battery-operated and rechargeable lint remover Powerful motor with low- noise operation Portable and space-saving design Suitable for the surface of wool knitting CE and ROHS |
| Description | Lint Remover ,clothes shaver ,lint shaver |
| Art No. | BJ174 |
| Unit | Piece |
| Minimum Order Quantity(PCS) | 3000 |
| Delivery Lead Time | 30~45 days after receipt of L/C copy by fax or 30% deposit by T/T |
| Loading Port | Ningbo or Shanghai |
| Quantity per 20-Foot Container(PCS) | 29000pcs |
| Outer Master Carton Measurement(CM) | 46.5*34*30cm |
| Quantity per Outer Master(PCS) | 60pcs ,100pcs |
| Main Features | Battery-operated and rechargeable lint remover Powerful motor with low- noise operation Portable and space-saving design Suitable for the surface of wool knitting CE and ROHS |
BJ Beauty Company specializes in designing, manufacturing and marketing sweater lint removers, clothes shavers as well as other lint removal products. As a major lint remover supplier in China, our company was built in 1990. Over 20 years lint remover manufacturing experience enables us to provide high quality personal care products with good customer service, and at competitive prices. All our products have attained CE and ROSH certification and have been exported to Eastern Europe, North America, South America and other regions. Our company is located in Ningbo, Zhengjiang Province. This location provides us with convenient, low-cost transportation, and also enables you to reduce product shipping costs. If you are interested in our products, please contact us. Thank you!



